City Golf League Week 5 6/3/21 Back 9
Flight 1 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Haab, Mike 43 4.600 38.400 167 210 5 6.0 41.0 47.0 0 4 4 4.800
Whitehead, Jim 43 5.000 38.000 169 212 5 7.0 37.0 44.0 0 4 4 5.120
Campbell, Bill 46 5.000 41.000 169 215 5 5.0 39.0 44.0 0 2 2 5.600
Germain, Jack 40 4.200 35.800 165 205 5 10.0 32.0 42.0 1 2 3 4.000
Roberts, John 42 7.600 34.400 182 224 5 12.5 24.0 36.5 0 1 1 7.040
Whitehead, Brad 51 6.600 44.400 177 228 5 2.0 33.0 35.0 0 3 3 7.680
Bingel, Kevin 46 8.400 37.600 186 232 5 9.0 25.5 34.5 0 1 1 8.320
Scarbrough, Kevin 45 7.200 37.800 180 225 5 8.0 26.0 34.0 0 2 2 7.200
Jonik, Bruce 43 7.800 35.200 183 226 5 11.0 22.0 33.0 1 1 2 7.360
Hookham, Chuck 49 7.400 41.600 181 230 5 4.0 28.5 32.5 0 3 3 8.000
Hejka, Ted 47 4.000 43.000 164 211 5 3.0 28.0 31.0 1 2 3 4.960
Rolfes, Harry 43 8.600 34.400 187 230 5 12.5 16.0 28.5 0 1 1 8.000
Helvey, Dan 3.022 -3.022 88 88 2 0.0 10.0 10.0 0 1 1 6.400
538 2,736 62 3 27 30 6.503
City Golf League Week 5 6/3/21 Back 9
Flight 2 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Schwab, Brian 44 8.400 35.600 186 230 5 11.0 36.5 47.5 1 2 3 8.000
Morley, Ken 44 8.600 35.400 187 231 5 12.0 28.0 40.0 1 5 6 8.160
McDonnell, Thomas 41 10.000 31.000 194 235 5 13.0 26.5 39.5 1 3 4 8.800
Coy, Brian 46 6.800 39.200 178 224 5 5.0 34.0 39.0 0 4 4 7.040
Holtz, Jeff 47 7.200 39.800 180 227 5 4.0 33.0 37.0 1 4 5 7.520
Andersen, Jim 52 7.800 44.200 183 235 5 1.0 36.0 37.0 0 4 4 8.800
Pollard, Craig 48 9.200 38.800 190 238 5 6.0 30.0 36.0 0 2 2 9.280
Cook, Cindy 48 9.400 38.600 191 239 5 7.0 29.0 36.0 1 1 2 9.440
Brunelli, Bob 46 10.000 36.000 194 240 5 10.0 23.0 33.0 0 2 2 9.600
Phillips, Lisa 50 9.400 40.600 191 241 5 3.0 27.0 30.0 0 2 2 9.760
LaForge, Bill 50 9.000 41.000 189 239 5 2.0 26.0 28.0 3 2 5 9.440
Lutz, Jim 47 8.800 38.200 141 188 4 9.0 16.0 25.0 1 4 5 8.800
Averill, Mark 48 9.600 38.400 192 240 5 8.0 17.0 25.0 0 1 1 9.600
611 3,007 64 9 36 45 8.788
City Golf League Week 5 6/3/21 Back 9
Flight 3 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Cook, Brad 42 8.200 33.800 185 227 5 14.0 37.0 51.0 2 3 5 7.520
Larder, Tom 47 9.200 37.800 190 237 5 11.0 36.5 47.5 0 0 0 9.120
Brink, Nick 48 9.000 39.000 189 237 5 9.0 36.0 45.0 0 2 2 9.120
Clinger, Brad 53 6.000 47.000 174 227 5 2.0 42.0 44.0 0 4 4 7.520
Skrzypek, Dan 48 7.200 40.800 180 228 5 5.5 36.0 41.5 0 5 5 7.680
Stasiak, Rich 50 9.200 40.800 190 240 5 5.5 36.0 41.5 1 3 4 9.600
Darmofal, Steve 48 9.400 38.600 191 239 5 10.0 30.0 40.0 0 1 1 9.440
Behnke, Doug 50 10.000 40.000 194 244 5 7.0 32.0 39.0 0 4 4 10.240
Ritter, Larry 46 11.200 34.800 200 246 5 13.0 24.0 37.0 1 0 1 10.560
McKeighan, John 53 10.200 42.800 195 248 5 3.0 32.0 35.0 0 4 4 10.880
Boyer, John 49 9.067 39.933 142 191 4 8.0 24.5 32.5 1 0 1 9.400
Kause, Jeff 50 12.600 37.400 207 257 5 12.0 14.0 26.0 0 0 0 12.320
Niethammer, Dale 52 10.600 41.400 197 249 5 4.0 18.0 22.0 0 3 3 11.040
Krantz, J.W. 11.600 -11.600 202 202 4 0.0 21.0 21.0 0 1 1 11.600
636 3,272 68 5 30 35 9.694
City Golf League Week 5 6/3/21 Back 9
Flight 4 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Joffe, Victor 50 11.600 38.400 202 252 5 11.0 42.0 53.0 1 2 3 11.520
Chase, Mike 51 13.600 37.400 212 263 5 13.0 36.0 49.0 1 0 1 13.280
McCullagh, Jeff 53 10.400 42.600 196 249 5 4.0 41.0 45.0 0 0 0 11.040
Sayers, Mike 56 10.400 45.600 147 203 4 2.5 41.0 43.5 1 3 4 11.800
Opal, Steve 53 13.800 39.200 213 266 5 10.0 33.0 43.0 0 0 0 13.760
Mills, Martha 56 13.600 42.400 212 268 5 5.0 38.0 43.0 0 2 2 14.080
Ratliff, Mike 48 13.000 35.000 209 257 5 14.0 28.0 42.0 1 1 2 12.320
Sayers, Mick 55 13.400 41.600 211 266 5 7.0 35.0 42.0 0 2 2 13.760
McLellan, Mike 55 15.600 39.400 222 277 5 9.0 30.0 39.0 0 1 1 15.520
Cieslinski, Andrew 56 14.200 41.800 215 271 5 6.0 32.0 38.0 1 1 2 14.560
Gibson, Glenn 54 13.333 40.667 158 212 4 8.0 23.0 31.0 0 1 1 13.600
Scarbrough, John 55 17.000 38.000 229 284 5 12.0 17.0 29.0 0 0 0 16.640
McCreight, Craig 64 18.400 45.600 177 241 4 2.5 13.0 15.5 0 1 1 19.400
Quigley, Mike 13.029 -13.029 0 0 0 0.0 0.0 0.0 0 0 0 0
706 3,309 62 5 14 19 13.897
City Golf League Week 5 6/3/21 Back 9
Flight 5 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Nelson, Mike 51 14.000 37.000 214 265 5 14.0 36.0 50.0 0 5 5 13.600
Bassett, Jim 56 13.600 42.400 212 268 5 8.0 41.0 49.0 2 4 6 14.080
Ritter, Joe 58 16.400 41.600 226 284 5 10.0 37.0 47.0 1 6 7 16.640
Harris, Brett 60 12.800 47.200 208 268 5 4.0 42.0 46.0 0 9 9 14.080
Anderson, Roy 60 15.800 44.200 223 283 5 6.0 40.0 46.0 0 1 1 16.480
Anderson, David 53 14.800 38.200 218 271 5 13.0 32.0 45.0 0 2 2 14.560
Lewis, Steve 58 16.000 42.000 224 282 5 9.0 36.0 45.0 0 5 5 16.320
Scarbrough, Tim 55 16.600 38.400 227 282 5 12.0 28.0 40.0 0 0 0 16.320
Hagen, Michael 58 15.200 42.800 220 278 5 7.0 32.0 39.0 0 2 2 15.680
Martin, Laurie 64 19.400 44.600 241 305 5 5.0 28.0 33.0 0 4 4 20.000
Mark, Sarah 63 15.400 47.600 221 284 5 3.0 27.0 30.0 0 2 2 16.640
Wright, Doug 57 17.500 39.500 112 169 3 11.0 18.0 29.0 1 2 3 16.267
Swanson, Mike 14.327 -14.327 114 114 2 0.0 10.0 10.0 0 2 2 16.800
Anderson, Rod 18.933 -18.933 0 0 0 0.0 0.0 0.0 0 0 0 0
693 3,353 60 4 44 48 15.907
3,184 15,677 316 26 151 177
|