City Golf League Week 15 8/19/21 Front 9
Flight 1 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Roberts, John 35 5.086 29.914 593 628 15 13.0 114.5 127.5 3 10 13 4.693
Bingel, Kevin 43 6.057 36.943 610 653 15 2.0 121.0 123.0 0 10 10 6.027
Germain, Jack 38 3.714 34.286 569 607 15 8.0 112.5 120.5 2 12 14 3.573
Scarbrough, Kevin 39 6.057 32.943 610 649 15 10.0 103.0 113.0 0 8 8 5.813
Haab, Mike 41 4.914 36.086 590 631 15 4.0 107.0 111.0 1 12 13 4.853
Hookham, Chuck 42 6.800 35.200 623 665 15 6.0 104.5 110.5 0 5 5 6.667
Hejka, Ted 39 3.771 35.229 570 609 15 5.0 103.5 108.5 1 12 13 3.680
Whitehead, Jim 39 5.257 33.743 596 635 15 9.0 96.0 105.0 0 12 12 5.067
Campbell, Bill 41 6.171 34.829 612 653 15 7.0 95.0 102.0 1 7 8 6.027
Rolfes, Harry 46 6.857 39.143 624 670 15 1.0 100.0 101.0 1 6 7 6.933
Whitehead, Brad 39 8.000 31.000 644 683 15 12.0 83.0 95.0 0 6 6 7.627
Jonik, Bruce 43 6.600 36.400 531 574 13 3.0 79.0 82.0 0 5 5 6.523
Helvey, Dan 36 4.800 31.200 294 330 8 11.0 44.0 55.0 2 5 7 4.200
521 7,987 186 11 110 121 5.553
City Golf League Week 15 8/19/21 Front 9
Flight 2 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Morley, Ken 39 7.029 31.971 627 666 15 13.0 110.0 123.0 4 15 19 6.720
Holtz, Jeff 41 6.629 34.371 620 661 15 12.0 110.0 122.0 1 14 15 6.453
Coy, Brian 43 5.943 37.057 608 651 15 8.0 112.0 120.0 0 8 8 5.920
McDonnell, Thomas 45 7.486 37.514 635 680 15 7.0 110.5 117.5 1 18 19 7.467
Brunelli, Bob 44 8.229 35.771 648 692 15 10.0 103.0 113.0 0 7 7 8.107
Averill, Mark 49 7.714 41.286 639 688 15 3.0 107.5 110.5 0 7 7 7.893
LaForge, Bill 46 8.057 37.943 645 691 15 6.0 104.0 110.0 1 12 13 8.053
Cook, Cindy 48 8.743 39.257 657 705 15 4.0 102.5 106.5 1 13 14 8.800
Schwab, Brian 45 8.286 36.714 649 694 15 9.0 96.5 105.5 1 7 8 8.213
Pollard, Craig 51 8.571 42.429 654 705 15 2.0 102.0 104.0 2 10 12 8.800
Phillips, Lisa 44 8.914 35.086 660 704 15 11.0 89.0 100.0 1 13 14 8.747
Andersen, Jim 47 8.431 38.569 605 652 14 5.0 83.0 88.0 2 8 10 8.457
Lutz, Jim 9.200 -9.200 380 380 8 0.0 46.0 46.0 0 5 5 9.200
542 8,569 187 14 137 151 7.859
City Golf League Week 15 8/19/21 Front 9
Flight 3 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Stasiak, Rich 42 8.057 33.943 645 687 15 11.0 120.5 131.5 0 14 14 7.840
Niethammer, Dale 39 8.571 30.429 654 693 15 14.0 111.5 125.5 0 13 13 8.160
Brink, Nick 44 8.686 35.314 656 700 15 10.0 113.0 123.0 0 9 9 8.533
Clinger, Brad 41 7.446 33.554 589 630 14 12.0 108.0 120.0 1 13 14 7.200
Ritter, Larry 49 8.914 40.086 660 709 15 4.0 115.5 119.5 0 12 12 9.013
Kause, Jeff 46 10.286 35.714 684 730 15 9.0 110.5 119.5 2 3 5 10.133
Skrzypek, Dan 45 8.514 36.486 653 698 15 7.0 106.0 113.0 2 12 14 8.427
McKeighan, John 9.886 -9.886 677 677 14 0.0 109.5 109.5 0 9 9 9.886
Boyer, John 45 7.927 37.073 505 550 12 6.0 102.5 108.5 1 9 10 7.867
Cook, Brad 57 9.486 47.514 670 727 15 3.0 101.5 104.5 1 14 15 9.973
Behnke, Doug 43 10.914 32.086 695 738 15 13.0 91.0 104.0 0 9 9 10.560
Larder, Tom 46 9.723 36.277 626 672 14 8.0 94.5 102.5 2 4 6 9.600
Krantz, J.W. 49 11.385 37.615 653 702 14 5.0 87.0 92.0 1 5 6 11.314
Darmofal, Steve 9.067 -9.067 568 568 12 0.0 89.0 89.0 0 2 2 9.067
546 9,481 200 10 128 138 9.124
City Golf League Week 15 8/19/21 Front 9
Flight 4 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Joffe, Victor 48 9.257 38.743 666 714 15 7.0 140.0 147.0 1 10 11 9.280
McLellan, Mike 46 13.086 32.914 733 779 15 13.0 120.5 133.5 2 7 9 12.747
Opal, Steve 44 12.000 32.000 714 758 15 14.0 115.0 129.0 3 7 10 11.627
Chase, Mike 49 12.000 37.000 714 763 15 10.0 114.0 124.0 0 5 5 11.893
Scarbrough, John 51 13.943 37.057 748 799 15 9.0 111.0 120.0 0 7 7 13.813
Cieslinski, Andrew 51 12.629 38.371 725 776 15 8.0 109.0 117.0 1 5 6 12.587
Ratliff, Mike 11.086 -11.086 698 698 14 0.0 114.5 114.5 0 5 5 11.086
Sayers, Mick 59 12.457 46.543 722 781 15 3.0 109.5 112.5 1 12 13 12.853
Mills, Martha 13.029 -13.029 732 732 14 0.0 110.5 110.5 0 9 9 13.029
McCullagh, Jeff 51 11.086 39.914 698 749 15 6.0 102.0 108.0 0 4 4 11.147
Gibson, Glenn 53 12.308 40.692 668 721 14 4.0 96.0 100.0 0 5 5 12.400
Sayers, Mike 49 12.369 36.631 669 718 14 11.0 86.5 97.5 1 8 9 12.229
McCreight, Craig 56 15.867 40.133 670 726 13 5.0 89.5 94.5 0 2 2 15.877
Quigley, Mike 44 10.600 33.400 197 241 5 12.0 34.0 46.0 1 2 3 9.760
601 9,955 194 10 88 98 12.252
City Golf League Week 15 8/19/21 Front 9
Flight 5 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2021
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Nelson, Mike 54 12.400 41.600 721 775 15 7.0 136.0 143.0 1 23 24 12.533
Bassett, Jim 47 13.943 33.057 748 795 15 13.0 125.5 138.5 2 20 22 13.600
Martin, Laurie 54 17.371 36.629 808 862 15 11.0 124.5 135.5 0 17 17 17.173
Scarbrough, Tim 49 14.857 34.143 764 813 15 12.0 122.0 134.0 2 9 11 14.560
Ritter, Joe 54 15.323 38.677 717 771 14 9.0 120.5 129.5 0 17 17 15.257
Harris, Brett 52 14.057 37.943 750 802 15 10.0 119.0 129.0 1 17 18 13.973
Lewis, Steve 14.769 -14.769 708 708 13 0.0 124.0 124.0 0 11 11 14.769
Wright, Doug 57 15.418 41.582 608 665 12 8.0 108.0 116.0 2 7 9 15.533
Anderson, David 57 14.686 42.314 761 818 15 6.0 108.0 114.0 0 13 13 14.827
Anderson, Roy 17.029 -17.029 802 802 14 0.0 111.0 111.0 0 6 6 17.029
Mark, Sarah 15.938 -15.938 727 727 13 0.0 106.5 106.5 0 13 13 15.938
Hagen, Michael 48 15.127 32.873 604 652 12 14.0 87.0 101.0 0 9 9 14.667
Swanson, Mike 16.533 -16.533 170 170 3 0.0 16.0 16.0 0 2 2 16.533
Anderson, Rod 18.933 -18.933 0 0 0 0.0 0.0 0.0 0 0 0 0
472 9,360 171 8 164 172 14.989
2,682 45,352 938 53 627 680
|