2021 2021 F4/29 F5/13 B5/20 F5/27 B6/3 F6/10 B6/17 F6/24 B7/1 F7/8 B7/15 F7/22 B7/29 F8/5 F8/19
Player Rnds Hndcp Avg Flt Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15
Andersen, Jim 14 8.457 46.57 2 45 44 49 45 52 46 46 41 47 46 44 49 51 47
Anderson, David 15 14.827 54.53 5 55 56 52 55 53 57 48 51 55 54 60 54 56 55 57
Anderson, Rod 0 #DIV/0! #DIV/0! 5
Anderson, Roy 14 17.029 57.29 5 51 55 62 55 60 54 62 60 61 55 60 56 55 56
Averill, Mark 15 7.893 45.87 2 45 50 49 48 48 49 43 44 44 42 46 44 40 47 49
Bassett, Jim 15 13.600 53.00 5 51 50 58 53 56 49 54 56 57 54 49 47 52 62 47
Behnke, Doug 15 10.560 49.20 3 47 44 51 52 50 51 45 52 51 50 51 50 55 46 43
Bingel, Kevin 15 6.027 43.53 1 45 44 53 44 46 47 43 38 43 44 39 42 42 40 43
Boyer, John 12 7.867 45.83 3 47 49 46 49 46 45 44 44 45 46 44 45
Brink, Nick 15 8.533 46.67 3 49 45 51 44 48 42 50 50 51 44 45 47 43 47 44
Brunelli, Bob 15 8.107 46.13 2 46 51 48 49 46 41 48 49 49 44 41 45 46 45 44
Campbell, Bill 15 6.027 43.53 1 42 42 42 43 46 43 43 43 42 46 44 53 41 42 41
Chase, Mike 15 11.893 50.87 4 51 54 50 57 51 53 52 48 48 49 51 54 47 49 49
Cieslinski, Andrew 15 12.587 51.73 4 54 52 57 52 56 47 55 51 49 51 53 52 47 49 51
Clinger, Brad 14 7.200 45.00 3 39 49 47 39 53 48 42 42 44 50 44 43 49 41
Cook, Brad 15 9.973 48.47 3 51 48 43 43 42 51 47 54 47 48 47 53 51 45 57
Cook, Cindy 15 8.800 47.00 2 45 48 48 50 48 46 46 45 44 46 52 48 45 46 48
Coy, Brian 15 5.920 43.40 2 48 45 44 41 46 41 43 38 48 45 45 42 41 41 43
Darmofal, Steve 12 9.067 47.33 3 50 47 48 46 48 44 50 45 48 47 49 46
Germain, Jack 15 3.573 40.47 1 42 42 40 41 40 44 45 45 40 39 35 39 38 39 38
Gibson, Glenn 14 12.400 51.50 4 51 55 52 54 52 48 53 48 56 47 50 52 50 53
Haab, Mike 15 4.853 42.07 1 41 45 43 38 43 45 38 44 43 47 41 43 39 40 41
Hagen, Michael 12 14.667 54.33 5 59 53 52 56 58 54 56 55 53 55 53 48
Harris, Brett 15 13.973 53.47 5 52 52 48 56 60 52 54 56 53 57 52 56 49 53 52
Hejka, Ted 15 3.680 40.60 1 40 42 43 39 47 41 41 39 42 35 43 40 38 40 39
Helvey, Dan 8 4.200 41.25 1 45 43 37 40 43 43 43 36
Holtz, Jeff 15 6.453 44.07 2 41 44 48 47 47 40 46 44 43 41 48 42 44 45 41
Hookham, Chuck 15 6.667 44.33 1 41 46 53 41 49 44 45 46 44 44 44 41 44 41 42
Joffe, Victor 15 9.280 47.60 4 50 52 52 48 50 48 43 49 47 48 43 44 47 45 48
Jonik, Bruce 13 6.523 44.15 1 45 44 47 47 43 47 46 42 41 39 45 45 43
Kause, Jeff 15 10.133 48.67 3 52 52 54 49 50 48 49 48 47 52 45 45 45 48 46
Krantz, J.W. 14 11.314 50.14 3 48 51 52 51 51 51 48 59 49 50 46 47 50 49
LaForge, Bill 15 8.053 46.07 2 48 48 51 42 50 48 45 48 48 42 44 40 48 43 46
Larder, Tom 14 9.600 48.00 3 46 47 47 50 47 49 50 44 52 52 46 48 48 46
Lewis, Steve 13 14.769 54.46 5 55 54 63 52 58 54 57 56 56 51 55 49 48
Lutz, Jim 8 9.200 47.50 2 48 44 49 47 53 49 46 44
Mark, Sarah 13 15.938 55.92 5 55 55 51 60 63 63 53 53 57 56 55 53 53
Martin, Laurie 15 17.173 57.47 5 57 65 59 60 64 55 55 57 57 58 52 56 57 56 54
McCreight, Craig 13 15.877 55.85 4 55 57 65 64 52 57 54 58 54 55 49 50 56
McCullagh, Jeff 15 11.147 49.93 4 52 48 46 50 53 50 52 50 50 52 47 47 53 48 51
McDonnell, Thomas 15 7.467 45.33 2 51 45 47 51 41 45 46 42 39 47 42 52 41 46 45
McKeighan, John 14 9.886 48.36 3 52 46 47 50 53 52 45 48 51 45 43 47 50 48
McLellan, Mike 15 12.747 51.93 4 59 59 53 51 55 49 52 49 56 57 44 50 46 53 46
Mills, Martha 14 13.029 52.29 4 51 53 57 51 56 50 52 60 48 50 52 50 51 51
Morley, Ken 15 6.720 44.40 2 44 49 50 44 44 42 46 44 44 46 41 45 46 42 39
Nelson, Mike 15 12.533 51.67 5 55 54 56 49 51 54 49 51 56 45 49 50 49 53 54
Niethammer, Dale 15 8.160 46.20 3 46 48 52 51 52 45 51 48 44 44 46 39 41 47 39
Opal, Steve 15 11.627 50.53 4 57 51 51 54 53 50 48 54 47 47 51 53 52 46 44
Phillips, Lisa 15 8.747 46.93 2 48 46 50 47 50 43 49 45 45 45 44 48 48 52 44
Pollard, Craig 15 8.800 47.00 2 52 47 44 47 48 50 51 43 49 45 44 45 43 46 51
Quigley, Mike 5 9.760 48.20 4 51 48 50 48 44
Ratliff, Mike 14 11.086 49.86 4 52 54 53 50 48 51 54 49 45 47 49 48 49 49
Ritter, Joe 14 15.257 55.07 5 60 53 57 56 58 63 46 53 55 53 56 50 57 54
Ritter, Larry 15 9.013 47.27 3 47 47 53 53 46 44 47 43 47 40 50 46 47 50 49
Roberts, John 15 4.693 41.87 1 49 42 49 42 42 36 43 43 43 42 43 39 37 43 35
Rolfes, Harry 15 6.933 44.67 1 46 48 45 48 43 47 52 41 44 42 39 42 43 44 46
Sayers, Mick 15 12.853 52.07 4 53 51 57 50 55 48 48 55 55 52 44 48 50 56 59
Sayers, Mike 14 12.229 51.29 4 51 47 49 56 52 47 49 53 47 55 53 53 57 49
Scarbrough, John 15 13.813 53.27 4 54 60 58 57 55 50 47 52 55 49 52 51 48 60 51
Scarbrough, Kevin 15 5.813 43.27 1 45 40 53 42 45 43 43 44 46 40 44 42 38 45 39
Scarbrough, Tim 15 14.560 54.20 5 58 54 58 57 55 58 49 53 55 50 51 56 55 55 49
Schwab, Brian 15 8.213 46.27 2 51 44 45 46 44 44 50 45 49 46 43 46 46 50 45
Skrzypek, Dan 15 8.427 46.53 3 40 41 52 47 48 45 52 54 48 43 42 51 45 45 45
Stasiak, Rich 15 7.840 45.80 3 47 49 49 45 50 40 45 43 45 50 47 47 48 40 42
Swanson, Mike 3 16.533 56.67 5 58 56 56
Whitehead, Brad 15 7.627 45.53 1 45 41 45 46 51 49 50 41 43 50 43 49 46 45 39
Whitehead, Jim 15 5.067 42.33 1 39 40 43 47 43 43 43 41 45 43 42 44 42 41 39
Wright, Doug 12 15.533 55.42 5 59 53 57 54 65 48 54 52 58 54 54 57
|