2019 2019 F4/25 B5/2 F5/9 B5/16 F5/23 F6/6 F6/20 B6/27 F7/11 B7/18 F7/25 B8/1 F8/8 B8/15 F8/22
Player Rnds Hndcp Avg Flt Wk 1 Wk 2 Wk 3 Wk 4 Wk 5 Wk 6 Wk 7 Wk 8 Wk 9 Wk 10 Wk 11 Wk 12 Wk 13 Wk 14 Wk 15
Andersen, Jim 14 7.371 45.21 2 45 42 46 50 45 43 48 43 45 42 45 49 45 45
Anderson, David 15 13.547 52.93 5 53 60 54 52 54 57 51 49 54 50 55 52 49 52 52
Anderson, Rod 3 18.933 59.67 5 66 57 56
Anderson, Roy 14 17.600 58.00 5 57 58 61 59 55 52 64 59 61 55 56 60 56 59
Averill, Mark 13 9.662 48.08 2 52 54 53 58 47 49 49 40 40 48 52 40 43
Behnke, Doug 15 10.187 48.73 4 38 51 52 58 47 45 49 55 48 46 47 52 45 47 51
Bingel, Kevin 15 5.013 42.27 2 43 45 45 44 43 41 43 40 41 44 37 41 41 44 42
Boyer, John 11 5.891 43.36 2 46 46 42 45 43 45 40 44 43 42 41
Brunelli, Bob 15 6.933 44.67 1 42 52 44 42 48 44 44 42 40 43 43 43 48 49 46
Campbell, Bill 15 4.853 42.07 1 39 42 45 43 43 43 41 41 38 45 45 44 39 41 42
Cieslinski, Andrew 15 13.440 52.80 5 54 57 52 53 47 50 54 50 50 51 47 53 50 67 57
Clinger, Brad 15 6.773 44.47 2 47 52 46 41 43 44 47 41 45 46 37 45 45 43 45
Cook, Brad 15 9.867 48.33 3 54 50 45 48 45 44 52 51 50 48 44 50 51 48 45
Cook, Cindy 15 8.587 46.73 3 51 53 50 50 46 44 47 54 40 39 46 47 49 41 44
Coy, Brian 14 7.200 45.00 2 49 49 47 46 44 45 43 44 45 41 49 45 42 41
Darmofal, Steve 15 8.853 47.07 3 45 48 47 48 47 44 46 52 50 45 52 47 44 47 44
Dempsey, Cindy 15 9.760 48.20 4 49 50 49 48 45 56 54 49 45 48 42 52 47 46 43
Gibson, Glenn 10 10.640 49.30 3 50 53 50 48 51 46 48 52 51 44
Greenway, Larry 15 8.587 46.73 3 51 50 47 47 50 50 47 45 45 43 46 45 49 44 42
Haab, Mike 14 5.943 43.43 1 54 50 41 45 40 42 43 43 40 44 42 40 43 41
Harris, Brett 10 13.840 53.30 5 52 52 57 53 55 60 55 49 49 51
Hejka, Ted 15 4.107 41.13 2 43 44 45 44 37 41 42 45 41 36 39 42 43 38 37
Helvey, Dan 15 3.467 40.33 1 38 43 38 40 43 40 41 36 38 42 42 39 43 43 39
Holtz, Jeff 14 7.429 45.29 2 49 47 45 51 43 40 40 48 42 47 46 43 45 48
Hookham, Chuck 15 6.027 43.53 2 52 43 42 49 47 46 41 39 38 44 40 39 45 42 46
Joffe, Victor 15 12.800 52.00 5 51 53 55 53 54 47 58 54 43 54 49 50 55 52 52
Jonik, Bruce 15 5.760 43.20 1 45 44 42 47 45 41 45 41 41 44 41 46 37 47 42
Kause, Jeff 15 9.013 47.27 4 51 52 48 48 49 49 45 44 47 45 46 46 50 44 45
Krantz, J.W. 15 10.133 48.67 3 49 53 50 47 45 52 48 54 50 42 48 49 49 48 46
LaForge, Bill 15 8.907 47.13 3 49 47 52 50 46 46 43 47 49 45 44 50 47 50 42
Larder, Tom 15 8.267 46.33 4 48 55 49 49 51 43 45 50 40 47 46 48 40 44 40
Lutz, Jim 14 5.943 43.43 1 47 45 43 46 49 44 47 41 40 41 43 39 42 41
Mark, Sarah 15 14.240 53.80 5 51 51 56 50 56 55 64 57 49 56 53 51 52 55 51
Martin, Laurie 15 14.560 54.20 5 64 54 56 50 65 53 60 55 49 50 53 52 49 51 52
McCullagh, Jeff 15 10.613 49.27 4 49 50 51 52 53 49 50 48 49 52 50 51 46 47 42
McDonnell, Thomas 15 7.307 45.13 3 44 53 49 50 39 42 46 43 41 40 40 53 40 50 47
McKeighan, John 15 8.747 46.93 4 48 48 52 49 45 48 47 49 47 42 46 41 47 51 44
Morley, Ken 15 6.453 44.07 2 43 49 41 48 53 43 39 41 39 42 47 44 40 45 47
Nelson, Mike 15 11.627 50.53 4 53 54 52 49 56 50 53 52 43 47 48 43 53 50 55
Niethammer, Dale 15 9.227 47.53 4 46 51 49 52 47 49 50 50 45 42 46 49 43 50 44
O'Keefe, Dan 15 5.600 43.00 1 43 45 44 43 44 39 45 43 41 43 44 42 43 45 41
Opal, Steve 15 11.627 50.53 4 58 53 52 52 44 44 54 52 57 49 49 49 48 54 43
Phillips, Lisa 15 9.333 47.67 3 50 43 43 57 54 53 48 43 46 49 51 48 47 40 43
Pollard, Craig 14 10.000 48.50 4 51 51 47 48 48 49 46 47 55 46 53 47 45 46
Quigley, Mike 15 8.907 47.13 3 47 52 52 42 45 49 50 44 47 47 45 46 48 46 47
Ritter, Larry 15 11.520 50.40 5 51 56 53 57 51 52 50 50 51 52 47 51 44 49 42
Roberts, John 15 4.747 41.93 1 43 43 44 42 40 44 43 42 39 44 41 40 39 45 40
Rolfes, Harry 13 4.738 41.92 2 45 43 42 47 42 39 40 41 42 38 44 42 40
Russell, Jason 13 3.323 40.15 1 40 42 39 40 39 39 41 41 43 38 42 42 36
Sayers, Mick 15 9.973 48.47 4 47 49 49 50 48 53 49 53 42 45 50 46 51 51 44
Sayers, Mike 8 12.700 51.88 5 56 56 52 49 51 50 56 45
Scarbrough, John 15 11.627 50.53 4 50 54 48 54 54 57 53 53 46 50 49 49 47 46 48
Scarbrough, Kevin 15 5.067 42.33 1 44 46 46 46 42 38 41 41 39 46 41 41 40 46 38
Schwab, Brian 15 7.413 45.27 2 48 47 46 42 40 41 45 54 45 48 42 45 45 50 41
Skrzypek, Dan 15 9.867 48.33 4 49 49 54 54 50 43 46 43 49 44 50 44 46 54 50
Sutherland, Jon 15 2.880 39.60 1 41 46 42 43 41 40 36 38 37 41 39 35 39 38 38
Swanson, Mike 7 17.257 57.57 5 62 62 61 54 60 53 51
Tait, Mo 15 10.187 48.73 3 52 51 48 48 53 51 52 53 45 45 46 45 46 45 51
Whitehead, Brad 15 8.693 46.87 3 50 48 54 48 50 44 48 48 45 49 43 44 50 41 41
Whitehead, Jim 15 4.693 41.87 1 41 48 40 46 49 43 38 43 38 42 40 40 42 40 38
Wright, Doug 8 17.500 57.88 5 57 60 58 57 72 50 57 52
|