City Golf League Week 15 8/9/18 Front 9
Flight 1 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2018
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Sutherland, Jon 37 3.771 33.229 570 607 15 10.0 120.0 130.0 2 17 19 3.573
Whitehead, Jim 39 4.971 34.029 591 630 15 6.0 110.0 116.0 1 12 13 4.800
Hergott, Richard 39 2.800 36.200 553 592 15 4.0 108.0 112.0 2 15 17 2.773
Helvey, Dan 37 3.143 33.857 559 596 15 7.0 105.0 112.0 1 18 19 2.987
Scarbrough, Kevin 41 3.371 37.629 563 604 15 3.0 108.5 111.5 0 13 13 3.413
Lutz, Jim 37 5.046 31.954 550 587 14 13.0 93.5 106.5 0 8 8 4.743
Roberts, John 37 3.943 33.057 573 610 15 11.0 94.0 105.0 2 16 18 3.733
O'Keefe, Dan 38 5.886 32.114 607 645 15 12.0 90.0 102.0 2 7 9 5.600
Campbell, Bill 41 5.829 35.171 606 647 15 5.0 94.0 99.0 2 13 15 5.707
Meyer, Jared 37 3.200 33.800 520 557 14 8.0 90.0 98.0 2 16 18 3.029
Germain, Jack 42 3.771 38.229 570 612 15 2.0 90.0 92.0 0 12 12 3.840
Jonik, Bruce 44 5.354 38.646 555 599 14 1.0 90.0 91.0 0 9 9 5.429
Brunelli, Bob 39 5.600 33.400 602 641 15 9.0 78.0 87.0 1 11 12 5.387
508 7,927 192 15 167 182 4.229
City Golf League Week 15 8/9/18 Front 9
Flight 2 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2018
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Haab, Mike 39 5.314 33.686 597 636 15 11.0 121.0 132.0 2 14 16 5.120
Bingel, Kevin 40 6.343 33.657 615 655 15 12.0 115.0 127.0 1 7 8 6.133
Senneff, Mike 44 5.143 38.857 594 638 15 6.0 116.5 122.5 0 13 13 5.227
Stinson, John 45 5.943 39.057 608 653 15 4.0 105.0 109.0 1 23 24 6.027
Averill, Mark 45 6.457 38.543 617 662 15 7.0 101.5 108.5 1 10 11 6.507
Morley, Ken 43 6.343 36.657 615 658 15 8.0 95.5 103.5 0 7 7 6.293
Bade, Rick 43 7.257 35.743 631 674 15 10.0 93.5 103.5 2 14 16 7.147
Meyer, James 48 7.086 40.914 628 676 15 2.0 100.0 102.0 0 13 13 7.253
Schwab, Brian 41 7.754 33.246 594 635 14 13.0 88.0 101.0 2 9 11 7.486
Clinger, Brad 48 5.829 42.171 606 654 15 1.0 97.0 98.0 0 18 18 6.080
Holtz, Jeff 46 6.971 39.029 626 672 15 5.0 89.5 94.5 1 7 8 7.040
Rolfes, Harry 46 6.667 39.333 532 578 13 3.0 78.0 81.0 0 5 5 6.769
Boyer, John 43 6.640 36.360 443 486 11 9.0 65.5 74.5 0 11 11 6.545
571 8,277 188 10 151 161 6.421
City Golf League Week 15 8/9/18 Front 9
Flight 3 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2018
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Hookham, Chuck 42 5.943 36.057 608 650 15 9.5 128.0 137.5 0 7 7 5.867
Andersen, Jim 43 6.571 36.429 619 662 15 6.5 120.0 126.5 2 18 20 6.507
Darmofal, Steve 44 7.943 36.057 643 687 15 9.5 101.5 111.0 1 5 6 7.840
Phillips, Lisa 44 9.314 34.686 667 711 15 12.0 99.0 111.0 0 11 11 9.120
LaForge, Bill 45 8.571 36.429 654 699 15 6.5 103.5 110.0 0 12 12 8.480
Larder, Tom 45 9.886 35.114 677 722 15 11.0 96.5 107.5 0 4 4 9.707
Quigley, Mike 46 9.486 36.514 670 716 15 4.5 97.0 101.5 0 2 2 9.387
Cook, Cindy 45 8.171 36.829 647 692 15 3.0 98.0 101.0 2 17 19 8.107
McDonnell, Thomas 43 10.057 32.943 680 723 15 13.0 88.0 101.0 0 13 13 9.760
Whitehead, Brad 44 7.886 36.114 642 686 15 8.0 92.0 100.0 1 12 13 7.787
Coy, Brian 44 7.486 36.514 635 679 15 4.5 86.0 90.5 0 7 7 7.413
Greenway, Larry 51 8.629 42.371 655 706 15 1.0 87.5 88.5 0 3 3 8.853
Tait, Mo 48 8.457 39.543 652 700 15 2.0 77.0 79.0 0 12 12 8.533
584 9,033 195 6 123 129 8.258
City Golf League Week 15 8/9/18 Front 9
Flight 4 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2018
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Behnke, Doug 42 10.629 31.371 690 732 15 13.0 108.0 121.0 1 12 13 10.240
Kause, Jeff 46 10.057 35.943 680 726 15 9.0 105.5 114.5 0 4 4 9.920
Niethammer, Dale 47 10.000 37.000 679 726 15 7.0 107.5 114.5 0 8 8 9.920
Skrzypek, Dan 46 11.029 34.971 697 743 15 10.0 104.5 114.5 1 9 10 10.827
Krantz, J.W. 45 8.457 36.543 652 697 15 8.0 106.0 114.0 1 11 12 8.373
Opal, Steve 44 11.429 32.571 704 748 15 12.0 102.0 114.0 2 10 12 11.093
Cook, Brad 43 9.714 33.286 674 717 15 11.0 97.0 108.0 3 17 20 9.440
McCullagh, Jeff 48 9.600 38.400 672 720 15 6.0 98.0 104.0 1 8 9 9.600
Martin, Laurie 53 10.914 42.086 695 748 15 2.0 94.0 96.0 0 12 12 11.093
Gibson, Glenn 50 8.800 41.200 517 567 12 4.0 91.0 95.0 1 8 9 9.000
Ingels, Mike 54 11.015 42.985 647 701 14 1.0 90.0 91.0 0 11 11 11.257
Kendrick, Clayton 52 10.667 41.333 592 644 13 3.0 83.5 86.5 0 4 4 10.831
Nelson, Mike 51 11.714 39.286 709 760 15 5.0 81.0 86.0 2 8 10 11.733
621 9,229 189 12 122 134 10.265
City Golf League Week 15 8/9/18 Front 9
Flight 5 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2018
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Scarbrough, John 46 10.229 35.771 683 729 15 13.0 135.0 148.0 4 31 35 10.080
Anderson, Rod 52 14.114 37.886 751 803 15 10.0 126.0 136.0 3 21 24 14.027
Cieslinski, Andrew 49 12.123 36.877 665 714 14 12.0 116.0 128.0 3 18 21 12.000
Sayers, Mick 10.462 -10.462 638 638 13 0.0 121.0 121.0 0 44 44 10.462
Anderson, David 55 17.486 37.514 810 865 15 11.0 100.5 111.5 0 10 10 17.333
Anderson, Roy 54 15.938 38.062 727 781 14 9.0 99.5 108.5 2 12 14 15.829
Harris, Brett 55 14.067 40.933 643 698 13 7.0 101.0 108.0 1 16 17 14.154
Mark, Sarah 56 15.200 40.800 660 716 13 8.0 82.0 90.0 1 17 18 15.262
Sayers, Mike 13.600 -13.600 530 530 10 0.0 81.0 81.0 0 13 13 13.600
O'Dell, Bill 57 12.640 44.360 518 575 11 6.0 72.0 78.0 0 20 20 13.018
Swanson, Mike 60 13.714 46.286 372 432 8 5.0 61.0 66.0 0 9 9 14.400
Sayers, Craig 25.333 -25.333 812 812 12 0.0 66.0 66.0 0 0 0 25.333
Wright, Doug 15.200 -15.200 495 495 9 0.0 63.0 63.0 0 13 13 15.200
484 0.000 8,788 162 14 224 238 14.598
2,768 43,254 926 57 787 844
|