City Golf League Week 15 8/17/17 Back 9
Flight 1 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2017
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Hejka, Ted 38 2.000 36.000 539 577 15 6.0 139.0 145.0 1 17 18 1.973
Hergott, Richard 42 3.714 38.286 569 611 15 4.0 124.0 128.0 0 12 12 3.787
Helvey, Dan 37 3.371 33.629 563 600 15 11.0 112.0 123.0 3 13 16 3.200
Germain, Jack 41 4.400 36.600 581 622 15 5.0 115.0 120.0 1 10 11 4.373
Campbell, Bill 38 5.029 32.971 592 630 15 13.0 107.0 120.0 2 8 10 4.800
Whitehead, Jim 40 6.000 34.000 609 649 15 10.0 105.0 115.0 1 11 12 5.813
O'Keefe, Dan 38 5.943 32.057 608 646 15 14.0 98.0 112.0 1 1 2 5.653
Brunelli, Bob 44 5.086 38.914 593 637 15 1.0 110.0 111.0 0 10 10 5.173
Meyer, Jared 38 3.262 34.738 521 559 14 8.0 102.0 110.0 0 13 13 3.143
Sutherland, Jon 43 4.629 38.371 585 628 15 3.0 107.0 110.0 1 15 16 4.693
Haab, Mike 44 5.486 38.514 600 644 15 2.0 99.5 101.5 1 8 9 5.547
Lutz, Jim 40 5.477 34.523 557 597 14 9.0 88.5 97.5 1 8 9 5.314
Scarbrough, Kevin 40 4.923 35.077 548 588 14 7.0 90.0 97.0 0 13 13 4.800
Rolfes, Harry 40 6.831 33.169 579 619 14 12.0 65.0 77.0 1 7 8 6.571
563 8,607 206 13 146 159 4.625
City Golf League Week 15 8/17/17 Back 9
Flight 2 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2017
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Roberts, John 37 3.829 33.171 571 608 15 11.0 120.0 131.0 2 16 18 3.627
Jonik, Bruce 42 4.457 37.543 582 624 15 6.0 123.0 129.0 1 14 15 4.480
Stinson, John 45 5.886 39.114 607 652 15 3.0 114.5 117.5 1 10 11 5.973
Morley, Ken 44 6.971 37.029 626 670 15 7.0 110.0 117.0 0 14 14 6.933
Averill, Mark 37 6.971 30.029 626 663 15 12.0 102.0 114.0 2 12 14 6.560
Senneff, Mike 41 7.429 33.571 634 675 15 10.0 103.5 113.5 0 13 13 7.200
Bingel, Kevin 44 6.400 37.600 616 660 15 5.0 102.0 107.0 1 19 20 6.400
Meyer, James 45 6.686 38.314 621 666 15 4.0 101.5 105.5 1 12 13 6.720
Coy, Brian 46 9.143 36.857 664 710 15 8.0 97.5 105.5 0 9 9 9.067
Andersen, Jim 37 8.533 28.467 560 597 13 13.0 86.5 99.5 3 11 14 7.938
Clinger, Brad 42 7.257 34.743 631 673 15 9.0 85.5 94.5 1 10 11 7.093
Boyer, John 6.400 -6.400 440 440 10 0.0 81.0 81.0 0 9 9 6.400
Greenway, Larry 7.200 -7.200 135 135 3 0.0 25.0 25.0 0 3 3 7.200
460 7,773 176 12 152 164 6.532
City Golf League Week 15 8/17/17 Back 9
Flight 3 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2017
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Larder, Tom 40 8.057 31.943 645 685 15 14.0 132.5 146.5 2 5 7 7.733
McDonnell, Thomas 44 7.943 36.057 643 687 15 7.0 123.0 130.0 1 13 14 7.840
Schwab, Brian 43 7.714 35.286 639 682 15 10.0 117.0 127.0 1 19 20 7.573
Phillips, Lisa 45 8.000 37.000 644 689 15 4.0 123.0 127.0 2 19 21 7.947
Bade, Rick 44 7.486 36.514 635 679 15 5.0 119.5 124.5 1 13 14 7.413
LaForge, Bill 43 9.086 33.914 663 706 15 11.0 101.5 112.5 2 6 8 8.853
Cook, Cindy 43 9.314 33.686 667 710 15 12.0 100.0 112.0 2 16 18 9.067
Cook, Brad 47 10.629 36.371 690 737 15 6.0 102.5 108.5 1 10 11 10.507
Quigley, Mike 44 8.185 35.815 601 645 14 8.0 98.0 106.0 1 3 4 8.057
Martin, Laurie 49 10.057 38.943 680 729 15 2.0 102.0 104.0 1 11 12 10.080
Krantz, J.W. 45 9.600 35.400 624 669 14 9.0 94.0 103.0 1 11 12 9.429
Niethammer, Dale 48 9.600 38.400 672 720 15 3.0 95.0 98.0 2 11 13 9.600
Holtz, Jeff 42 8.533 33.467 560 602 13 13.0 79.0 92.0 0 13 13 8.246
Ingels, Mike 51 10.800 40.200 693 744 15 1.0 78.0 79.0 0 7 7 10.880
628 9,684 206 17 157 174 8.808
City Golf League Week 15 8/17/17 Back 9
Flight 4 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2017
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Whitehead, Brad 39 8.857 30.143 659 698 15 12.0 122.0 134.0 0 9 9 8.427
Kause, Jeff 45 11.257 33.743 701 746 15 10.0 117.0 127.0 0 2 2 10.987
Hookham, Chuck 40 9.943 30.057 678 718 15 13.0 104.0 117.0 1 7 8 9.493
Darmofal, Steve 46 9.943 36.057 678 724 15 7.0 109.0 116.0 1 7 8 9.813
McCullagh, Jeff 49 10.514 38.486 688 737 15 2.0 102.5 104.5 1 6 7 10.507
Cieslinski, Andrew 48 12.571 35.429 724 772 15 8.0 95.5 103.5 2 5 7 12.373
Behnke, Doug 47 12.554 34.446 672 719 14 9.0 92.0 101.0 2 6 8 12.286
Sayers, Mick 50 11.569 38.431 656 706 14 3.0 96.0 99.0 0 9 9 11.543
Nelson, Mike 51 12.000 39.000 714 765 15 1.0 95.5 96.5 0 11 11 12.000
Skrzypek, Dan 49 12.171 36.829 717 766 15 4.0 91.5 95.5 0 4 4 12.053
O'Dell, Bill 48 11.754 36.246 659 707 14 6.0 84.0 90.0 2 11 13 11.600
Ritter, Larry 46 13.429 32.571 739 785 15 11.0 76.0 87.0 1 4 5 13.067
Gibson, Glenn 47 10.618 36.382 542 589 12 5.0 79.0 84.0 1 10 11 10.467
605 9,432 189 11 91 102 11.124
City Golf League Week 15 8/17/17 Back 9
Flight 5 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2017
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Kendrick, Clayton 43 10.338 32.662 636 679 14 13.0 140.5 153.5 0 28 28 10.000
Anderson, David 47 13.600 33.400 742 789 15 12.0 130.0 142.0 2 17 19 13.280
Opal, Steve 53 11.314 41.686 702 755 15 8.0 130.5 138.5 1 37 38 11.467
Scarbrough, John 56 13.486 42.514 740 796 15 7.0 127.0 134.0 0 21 21 13.653
Mark, Sarah 54 13.846 40.154 693 747 14 9.0 108.0 117.0 5 25 30 13.886
Anderson, Roy 52 16.369 35.631 734 786 14 11.0 106.0 117.0 1 14 15 16.114
Harris, Brett 51 13.600 37.400 689 740 14 10.0 98.5 108.5 1 17 18 13.486
Buchel, Dave 15.886 -15.886 782 782 14 0.0 108.0 108.0 0 13 13 15.886
Wright, Doug 15.077 -15.077 713 713 13 0.0 103.5 103.5 0 14 14 15.077
Swanson, Mike 15.600 -15.600 444 444 8 0.0 63.0 63.0 0 10 10 15.600
Sayers, Craig 26.109 -26.109 755 755 11 0.0 49.0 49.0 0 1 1 26.109
Anderson, Rod 17.000 -17.000 229 229 4 0.0 24.0 24.0 0 3 3 17.000
Scarbrough, Tim 12.640 -12.640 58 58 1 0.0 4.0 4.0 0 1 1 17.600
356 0.000 8,273 152 10 201 211 14.742
2,612 43,769 929 63 747 810
Max 12 balls awarded
|