City Golf League Week 1 4/17/14 Front 9
Flight 1 Week Last Yr Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Haab, Mike 39 4.213 34.787 0 39 1 12.0 0 12.0 1 0 1 2.400
Hejka, Ted 40 3.733 36.267 0 40 1 11.0 0 11.0 1 0 1 3.200
Rucinski, Mike 44 6.133 37.867 0 44 1 10.0 0 10.0 0 0 0 6.400
Helvey, Dan 43 4.000 39.000 0 43 1 9.0 0 9.0 1 0 1 5.600
Campbell, Bill 46 6.507 39.493 0 46 1 8.0 0 8.0 0 0 0 8.000
Clinger, Brad 46 6.500 39.500 0 46 1 7.0 0 7.0 0 0 0 8.000
Stinson, John 47 6.560 40.440 0 47 1 6.0 0 6.0 0 0 0 8.800
O'Keefe, Dan 45 4.343 40.657 0 45 1 5.0 0 5.0 0 0 0 7.200
Sutherland, Jon 45 4.213 40.787 0 45 1 4.0 0 4.0 1 0 1 7.200
Roberts, John 49 6.400 42.600 0 49 1 3.0 0 3.0 0 0 0 10.400
Holtz, Jeff 50 6.982 43.018 0 50 1 2.0 0 2.0 0 0 0 11.200
Senneff, Mike 49 5.760 43.240 0 49 1 1.0 0 1.0 0 0 0 10.400
543 543 12 4 0 4 7.400
City Golf League Week 1 4/17/14 Front 9
Flight 2 Week Last Yr Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Scarbrough, Kevin 41 7.893 33.107 0 41 1 12.0 0.0 12.0 1 0 1 4.000
Meyer, James 42 8.800 33.200 0 42 1 11.0 0.0 11.0 0 0 0 4.800
Schwab, Brian 42 7.253 34.747 0 42 1 10.0 0.0 10.0 0 0 0 4.800
Coy, Brian 45 8.400 36.600 0 45 1 9.0 0.0 9.0 0 0 0 7.200
Lutz, Jim 45 7.600 37.400 0 45 1 8.0 0.0 8.0 1 0 1 7.200
Boyer, John 46 7.771 38.229 0 46 1 7.0 0.0 7.0 0 0 0 8.000
Morley, Ken 48 8.067 39.933 0 48 1 6.0 0.0 6.0 0 0 0 9.600
Gardner, John 48 6.720 41.280 0 48 1 5.0 0.0 5.0 0 0 0 9.600
Andersen, Jim 49 7.467 41.533 0 49 1 4.0 0.0 4.0 0 0 0 10.400
Szymusiak, Jim 49 7.000 42.000 0 49 1 3.0 0.0 3.0 0 0 0 10.400
Chisholm, Scott 8.229 -8.229 0 0 0 0.0 0.0 0.0 0 0 0 0
Holtz, Don 7.508 -7.508 0 0 0 0.0 0.0 0.0 0 0 0 0
455 455 10 2 0 2 7.600
City Golf League Week 1 4/17/14 Front 9
Flight 3 Week Last Yr Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Ingels, Mike 43 10.880 32.120 0 43 1 12.0 0.0 12.0 1 0 1 5.600
Niethammer, Dale 43 10.036 32.964 0 43 1 11.0 0.0 11.0 2 0 2 5.600
Quigley, Mike 45 9.723 35.277 0 45 1 10.0 0.0 10.0 0 0 0 7.200
Jonik, Bruce 45 9.108 35.892 0 45 1 9.0 0.0 9.0 1 0 1 7.200
Ritter, Larry 48 10.560 37.440 0 48 1 8.0 0.0 8.0 0 0 0 9.600
Bingle, Kevin 48 10.286 37.714 0 48 1 7.0 0.0 7.0 0 0 0 9.600
Tait, Maureen 49 9.120 39.880 0 49 1 6.0 0.0 6.0 0 0 0 10.400
McCullagh, Jeff 50 8.907 41.093 0 50 1 5.0 0.0 5.0 0 0 0 11.200
Martin, Laurie 51 8.427 42.573 0 51 1 4.0 0.0 4.0 0 0 0 12.000
Dempsey, Cindy 52 9.029 42.971 0 52 1 3.0 0.0 3.0 0 0 0 12.800
Krantz, J.W. 53 9.867 43.133 0 53 1 2.0 0.0 2.0 0 0 0 13.600
Luzi, Armin 8.492 -8.492 0 0 0 0.0 0.0 0.0 0 0 0 0
527 527 11 4 0 4 9.527
City Golf League Week 1 4/17/14 Front 9
Flight 4 Week Last Yr Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Sayers, Mick 48 15.143 32.857 0 48 1 12.0 0.0 12.0 0 0 0 9.600
Nelson, Mike 48 14.400 33.600 0 48 1 11.0 0.0 11.0 0 0 0 9.600
Larder, Tom 49 12.107 36.893 0 49 1 10.0 0.0 10.0 0 0 0 10.400
O'Dell, Bill 50 12.629 37.371 0 50 1 9.0 0.0 9.0 0 0 0 11.200
Mark, Sarah 51 13.013 37.987 0 51 1 8.0 0.0 8.0 0 0 0 12.000
Kause, Jeff 53 14.036 38.964 0 53 1 7.0 0.0 7.0 0 0 0 13.600
Behnke, Doug 52 12.857 39.143 0 52 1 6.0 0.0 6.0 0 0 0 12.800
Opal, Steve 52 12.693 39.307 0 52 1 5.0 0.0 5.0 0 0 0 12.800
Skrzypek, Dan 51 10.827 40.173 0 51 1 4.0 0.0 4.0 1 0 1 12.000
Cook, Brad 52 11.413 40.587 0 52 1 3.0 0.0 3.0 0 0 0 12.800
Cook, Cindy 53 11.200 41.800 0 53 1 2.0 0.0 2.0 0 0 0 13.600
Greenway, Larry 11.733 -11.733 0 0 0 0.0 0.0 0.0 0 0 0 0
559 559 11 1 0 1 11.855
City Golf League Week 1 4/17/14 Front 9
Flight 5 Week Last Yr Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Prev Total Hndcp
Bayoff, Alex 48 15.886 32.114 0 48 1 12.0 0.0 12.0 3 0 3 9.600
Anderson, Rod 50 15.933 34.067 0 50 1 11.0 0.0 11.0 2 0 2 11.200
Wright, Doug 51 16.000 35.000 0 51 1 10.0 0.0 10.0 1 0 1 12.000
Scarbrough, John 51 14.909 36.091 0 51 1 9.0 0.0 9.0 1 0 1 12.000
Gibson, Glenn 51 14.827 36.173 0 51 1 8.0 0.0 8.0 2 0 2 12.000
Anderson, David 53 16.343 36.657 0 53 1 7.0 0.0 7.0 3 0 3 13.600
Scarbrough, Tim 54 15.314 38.686 0 54 1 6.0 0.0 6.0 2 0 2 14.400
Swanson, Mike 55 15.564 39.436 0 55 1 5.0 0.0 5.0 0 0 0 15.200
Sterling, Julie 55 15.000 40.000 0 55 1 4.0 0.0 4.0 0 0 0 15.200
Anderson, Roy 61 19.564 41.436 0 61 1 3.0 0.0 3.0 0 0 0 20.000
Sayers, Mike 58 14.800 43.200 0 58 1 2.0 0.0 2.0 0 0 0 17.600
Sayers, Craig 19.323 -19.323 0 0 0 0.0 0.0 0.0 0 0 0 0
587 0.000 587 11 14 0 14 13.891
2,671 2,671 55 25 0 25
|