City Golf League Week 15 7/31/14 Front 9
Flight 1 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Rucinski, Mike 40 4.114 35.886 576 616 15 6.0 115.0 121.0 1 7 8 4.053
Roberts, John 42 4.743 37.257 587 629 15 5.0 106.0 111.0 0 9 9 4.747
O'Keefe, Dan 38 4.615 33.385 543 581 14 11.0 96.0 107.0 1 9 10 4.400
Helvey, Dan 38 4.343 33.657 580 618 15 10.0 94.0 104.0 1 10 11 4.160
Hejka, Ted 37 3.314 33.686 562 599 15 9.0 94.5 103.5 2 17 19 3.147
Haab, Mike 37 4.400 32.600 581 618 15 12.0 90.0 102.0 2 9 11 4.160
Sutherland, Jon 44 5.200 38.800 595 639 15 2.0 98.5 100.5 0 12 12 5.280
Senneff, Mike 45 7.543 37.457 636 681 15 4.0 90.0 94.0 1 3 4 7.520
Campbell, Bill 42 7.657 34.343 638 680 15 8.0 82.5 90.5 0 6 6 7.467
Stinson, John 7.029 -7.029 627 627 14 0.0 84.0 84.0 0 5 5 7.029
Holtz, Jeff 42 6.708 35.292 577 619 14 7.0 74.0 81.0 0 10 10 6.571
Clinger, Brad 47 8.514 38.486 653 700 15 3.0 64.5 67.5 0 5 5 8.533
452 7,607 177 8 102 110 5.582
City Golf League Week 15 7/31/14 Front 9
Flight 2 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Szymusiak, Jim 43 5.429 37.571 599 642 15 5.0 124.0 129.0 1 7 8 5.440
Schwab, Brian 41 7.200 33.800 630 671 15 9.0 102.0 111.0 1 8 9 6.987
Scarbrough, Kevin 39 6.457 32.543 617 656 15 11.0 99.0 110.0 1 9 10 6.187
Lutz, Jim 46 6.743 39.257 622 668 15 1.0 106.5 107.5 1 12 13 6.827
Coy, Brian 44 8.057 35.943 645 689 15 7.0 100.0 107.0 0 6 6 7.947
Gardner, John 47 8.057 38.943 645 692 15 2.0 103.0 105.0 1 10 11 8.107
Meyer, James 46 7.262 38.738 586 632 14 3.0 93.0 96.0 0 8 8 7.314
Boyer, John 45 6.618 38.382 487 532 12 4.0 91.0 95.0 0 11 11 6.667
Morley, Ken 42 8.800 33.200 470 512 11 10.0 65.5 75.5 0 8 8 8.436
Holtz, Don 42 7.200 34.800 405 447 10 8.0 66.0 74.0 1 8 9 6.960
Chisholm, Scott 45 8.240 36.760 463 508 11 6.0 62.0 68.0 0 5 5 8.145
Andersen, Jim 42 10.800 31.200 495 537 11 12.0 46.0 58.0 1 6 7 10.255
522 7,186 159 7 98 105 7.356
City Golf League Week 15 7/31/14 Front 9
Flight 3 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Bingle, Kevin 48 8.971 39.029 661 709 15 5.0 119.0 124.0 2 10 12 9.013
McCullagh, Jeff 48 9.143 38.857 664 712 15 6.0 107.0 113.0 1 2 3 9.173
Tait, Maureen 47 9.429 37.571 669 716 15 9.0 104.0 113.0 1 12 13 9.387
Quigley, Mike 45 7.400 37.600 543 588 13 8.0 99.5 107.5 1 6 7 7.385
Martin, Laurie 49 9.943 39.057 678 727 15 4.0 99.0 103.0 2 12 14 9.973
Niethammer, Dale 46 10.514 35.486 688 734 15 11.0 86.0 97.0 0 11 11 10.347
Ritter, Larry 43 11.200 31.800 700 743 15 12.0 83.0 95.0 0 8 8 10.827
Ingels, Mike 51 11.143 39.857 699 750 15 3.0 88.0 91.0 0 3 3 11.200
Krantz, J.W. 50 12.733 37.267 623 673 13 10.0 79.0 89.0 0 5 5 12.615
Jonik, Bruce 53 8.655 44.345 515 568 12 1.0 84.5 85.5 0 11 11 9.067
Dempsey, Cindy 48 9.867 38.133 580 628 13 7.0 78.0 85.0 0 14 14 9.846
Luzi, Armin 52 8.400 43.600 279 331 7 2.0 42.0 44.0 0 5 5 9.029
580 7,879 163 7 99 106 9.870
City Golf League Week 15 7/31/14 Front 9
Flight 4 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Skrzypek, Dan 44 10.743 33.257 692 736 15 11.0 111.0 122.0 0 12 12 10.453
Kause, Jeff 49 11.257 37.743 701 750 15 7.0 112.0 119.0 0 2 2 11.200
Cook, Cindy 47 9.200 37.800 665 712 15 6.0 100.5 106.5 1 14 15 9.173
Opal, Steve 46 12.914 33.086 730 776 15 12.0 94.0 106.0 1 11 12 12.587
Cook, Brad 52 11.314 40.686 702 754 15 3.0 98.0 101.0 1 12 13 11.413
Larder, Tom 50 10.277 39.723 635 685 14 4.0 95.5 99.5 0 8 8 10.343
Sayers, Mick 49 12.123 36.877 665 714 14 8.0 91.0 99.0 1 7 8 12.000
O'Dell, Bill 51 12.738 38.262 675 726 14 5.0 85.0 90.0 1 6 7 12.686
Behnke, Doug 10.200 -10.200 585 585 12 0.0 89.0 89.0 0 11 11 10.200
Greenway, Larry 9.964 -9.964 533 533 11 0.0 80.0 80.0 0 3 3 9.964
Mark, Sarah 51 15.029 35.971 767 818 15 9.0 65.0 74.0 0 15 15 14.827
Nelson, Mike 49 15.314 33.686 772 821 15 10.0 62.0 72.0 1 4 5 14.987
488 8,610 170 6 105 111 11.718
City Golf League Week 15 7/31/14 Front 9
Flight 5 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New 2014
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Bayoff, Alex 44 11.600 32.400 707 751 15 10.0 116.5 126.5 4 19 23 11.253
Gibson, Glenn 10.600 -10.600 591 591 12 0.0 110.0 110.0 0 26 26 10.600
Scarbrough, John 58 13.231 44.769 683 741 14 3.0 102.0 105.0 0 12 12 13.543
Sterling, Julie 50 14.914 35.086 765 815 15 6.0 98.5 104.5 3 13 16 14.667
Scarbrough, Tim 58 12.738 45.262 675 733 14 2.0 99.0 101.0 0 15 15 13.086
Anderson, Rod 45 14.800 30.200 654 699 13 12.0 89.0 101.0 4 16 20 14.215
Anderson, David 48 17.429 30.571 809 857 15 11.0 89.0 100.0 3 12 15 16.907
Wright, Doug 54 14.092 39.908 697 751 14 5.0 92.0 97.0 2 17 19 14.114
Anderson, Roy 54 19.771 34.229 850 904 15 8.0 84.0 92.0 0 3 3 19.413
Sayers, Mike 49 13.920 35.080 534 583 11 7.0 72.0 79.0 1 19 20 13.600
Swanson, Mike 50 15.920 34.080 559 609 11 9.0 57.0 66.0 0 12 12 15.491
Sayers, Craig 61 20.733 40.267 743 804 13 4.0 57.0 61.0 0 9 9 20.677
571 0.000 8,838 162 17 173 190 14.844
2,613 40,120 831 45 577 622
|