City Golf League Week 14 8/20/09 Back 9
Flight 1 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Hejka, Ted 39 3.385 35.615 523 562 14 8.0 87.5 95.5 0 12 12 3.314
Helvey, Dan 42 3.267 38.733 481 523 13 6.0 79.5 85.5 1 16 17 3.385
Morley, Ken 49 5.600 43.400 559 608 14 2.0 82.0 84.0 0 9 9 5.943
Germain, Jack 42 5.415 36.585 556 598 14 7.0 68.5 75.5 1 9 10 5.371
Haab, Mike 49 4.000 45.000 533 582 14 1.0 71.5 72.5 0 17 17 4.457
Holtz, Don 5.818 -5.818 476 476 11 0.0 61.0 61.0 0 5 5 5.818
Andersen, Jim 47 7.400 39.600 543 590 13 5.0 53.5 58.5 0 9 9 7.508
Schwab, Brian 49 7.015 41.985 582 631 14 3.0 54.0 57.0 0 7 7 7.257
Richter, Jim 44 2.578 41.422 353 397 10 4.0 50.0 54.0 0 15 15 2.960
Holtz, Jeff 6.960 -6.960 447 447 10 0.0 51.0 51.0 0 6 6 6.960
Dockham, Larry 6.578 -6.578 398 398 9 0.0 42.5 42.5 0 1 1 6.578
361 5.269 5812 136 2 106 108 5.388
City Golf League Week 14 8/20/09 Back 9
Flight 2 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Lutz, Jim 51 6.031 44.969 566 617 14 2.0 91.5 93.5 0 12 12 6.457
Scarbrough, Kevin 46 6.708 39.292 577 623 14 4.0 72.0 76.0 0 5 5 6.800
Campbell, Bill 50 8.431 41.569 605 655 14 3.0 73.0 76.0 0 5 5 8.629
McCullagh, Jeff 41 9.477 31.523 622 663 14 7.0 66.0 73.0 1 4 5 9.086
Cook, Brad 47 8.677 38.323 609 656 14 5.0 66.0 71.0 1 5 6 8.686
Clinger, Brad 7.333 -7.333 542 542 12 0.0 69.5 69.5 0 5 5 7.333
Stinson, John 7.491 -7.491 499 499 11 0.0 65.5 65.5 0 7 7 7.491
Barenfanger, Jack 7.564 -7.564 500 500 11 0.0 63.5 63.5 0 8 8 7.564
Quigley, Mike 56 10.800 45.200 594 650 13 1.0 56.0 57.0 0 2 2 11.200
Boyer, John 8.000 -8.000 414 414 9 0.0 51.0 51.0 0 6 6 8.000
Luzi, Armin 9.333 -9.333 286 286 6 0.0 31.0 31.0 0 3 3 9.333
Neely, Bob 45 8.960 36.040 236 281 6 6.0 24.0 30.0 1 2 3 8.667
336 8.147 6386 138 3 62 64 8.220
City Golf League Week 14 8/20/09 Back 9
Flight 3 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Schwartz, Steve 50 8.200 41.800 555 605 13 1.0 102.0 103.0 0 9 9 8.431
Schwartz, David 45 8.677 36.323 609 654 14 5.0 97.0 102.0 3 12 15 8.571
Dempsey, Cindy 49 9.292 39.708 619 668 14 4.0 90.0 94.0 2 10 12 9.371
Gardner, John 46 10.708 35.292 642 688 14 7.0 86.5 93.5 0 5 5 10.514
Ingels, Mike 47 11.077 35.923 648 695 14 6.0 80.0 86.0 1 8 9 10.914
Larder, Tom 44 10.800 33.200 594 638 13 11.0 73.0 84.0 1 7 8 10.462
Chisholm, Scott 45 9.920 35.080 484 529 11 8.0 67.5 75.5 1 5 6 9.673
Cook, Cindy 45 12.400 32.600 618 663 13 12.0 59.0 71.0 0 3 3 12.000
Behnke, Doug 52 11.508 40.492 655 707 14 3.0 59.0 62.0 1 6 7 11.600
Krantz, J.W. 46 12.000 34.000 612 658 13 10.0 51.0 61.0 2 8 10 11.692
Ritter, Larry 53 12.492 40.508 671 724 14 2.0 58.0 60.0 1 5 6 12.571
Bielek, Jerry 46 11.200 34.800 350 396 8 9.0 39.0 48.0 1 4 5 10.800
568 10.680 7625 155 13 82 95 10.555
City Golf League Week 14 8/20/09 Back 9
Flight 4 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Martin, Laurie 43 8.554 34.446 607 650 14 9.0 87.0 96.0 2 17 19 8.343
Niethammer, Dale 48 9.723 38.277 626 674 14 7.0 84.0 91.0 1 7 8 9.714
Skrzypek, Dan 44 10.462 33.538 638 682 14 10.0 80.5 90.5 1 10 11 10.171
Rodriguez, Bob 54 11.323 42.677 652 706 14 3.0 75.5 78.5 1 11 12 11.543
Tait, Maureen 49 10.215 38.785 634 683 14 6.0 71.0 77.0 1 10 11 10.229
Bingel, Dave 53 9.964 43.036 533 586 12 2.0 69.0 71.0 0 8 8 10.267
Bingel, Kevin 44 9.360 34.640 477 521 11 8.0 59.0 67.0 0 5 5 9.091
Brewer, Greg 53 13.267 39.733 631 684 13 5.0 60.0 65.0 1 2 3 13.292
Nelson, Mike 55 14.133 40.867 644 699 13 4.0 54.0 58.0 1 2 3 14.215
Trithart, Jim 13.964 -13.964 588 588 11 0.0 57.0 57.0 0 4 4 13.964
Anderson, Rod 58 12.667 45.333 622 680 13 1.0 53.0 54.0 0 1 1 13.046
501 11.212 7153 143 8 77 85 11.217
City Golf League Week 14 8/20/09 Back 9
Flight 5 Week Last Wk Net Strokes Strokes Rnds This PNTS New This BALLS New New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Opal, Steve 49 11.077 37.923 648 697 14 5.0 82.0 87.0 0 33 33 11.029
O'Dell, Bill 53 14.031 38.969 696 749 14 4.0 78.0 82.0 2 14 16 14.000
Harris, Brett 49 14.733 34.267 653 702 13 9.0 71.0 80.0 1 11 12 14.400
Mark, Sarah 51 13.723 37.277 691 742 14 6.0 73.0 79.0 0 22 22 13.600
Ruppert, Joyce 51 16.185 34.815 731 782 14 8.0 69.0 77.0 2 10 12 15.886
Gibson, Glenn 51 14.733 36.267 653 704 13 7.0 66.5 73.5 2 4 6 14.523
Sterling, Julie 57 14.708 42.292 707 764 14 1.0 69.0 70.0 0 15 15 14.857
Wright, Doug 58 17.533 40.467 695 753 13 2.0 65.0 67.0 3 6 9 17.538
Scarbrough, Tim 57 16.733 40.267 683 740 13 3.0 55.5 58.5 0 5 5 16.738
Swanson, Mike 18.036 -18.036 644 644 11 0.0 54.0 54.0 0 11 11 18.036
Bassett, Jim 14.533 -14.533 325 325 6 0.0 36.0 36.0 0 5 5 14.533
476 15.052 7602 139 10 136 146 14.953
2242 34578 711 62
|