City Golf League Week 6 Strks Pnts Balls
Flight 1 Week Net Rnds This This New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Marshall, Al 42 5.600 36.400 215 257 6 7.0 38.0 45.0 0 1 1 5.467
Kendall, Karl 39 4.320 34.680 207 246 6 10.0 34.0 44.0 2 3 5 4.000
Keyes, Robert 42 4.960 37.040 211 253 6 6.0 34.0 40.0 0 1 1 4.933
Scarpine, Vic 41 3.520 37.480 202 243 6 4.0 35.0 39.0 0 5 5 3.600
Helvey, Dan 45 4.960 40.040 211 256 6 3.0 34.5 37.5 0 3 3 5.333
Haab, Michael 48 5.600 42.400 215 263 6 2.0 35.0 37.0 0 1 1 6.267
Comstock, Jeff 41 6.400 34.600 220 261 6 11.0 23.0 34.0 1 1 2 6.000
Sundell, Jeff 41 6.240 34.760 219 260 6 9.0 25.0 34.0 0 2 2 5.867
White, Jeff 52 5.200 46.800 170 222 5 1.0 31.0 32.0 0 4 4 6.720
Lee, Bou 41 5.440 35.560 214 255 6 8.0 23.0 31.0 0 2 2 5.200
Germain, Jack 45 7.840 37.160 229 274 6 5.0 25.5 30.5 1 0 1 7.733
Young, Vicki 0 6.900 0.000 139 139 3 0.0 16.0 16.0 0 0 0 8.267
27
Week 6 Strks Pnts Balls
Flight 2 Week Net Rnds This This New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Clinger, Brad 43 7.840 35.160 229 272 6 9.0 34.0 43.0 0 0 0 7.467
Lutz, Jim 45 6.720 38.280 222 267 6 3.0 40.0 43.0 0 0 0 6.800
Anderson, Jim 44 6.400 37.600 220 264 6 4.0 38.5 42.5 1 5 6 6.400
Blazejewski, Mike 48 5.440 42.560 214 262 6 1.0 41.5 42.5 0 5 5 6.133
Cook, Brad 43 9.440 33.560 239 282 6 10.5 28.0 38.5 1 2 3 8.800
Chard, Ken 46 9.440 36.560 239 285 6 7.0 30.0 37.0 1 1 2 9.200
Schwab, Brian 43 9.440 33.560 239 282 6 10.5 26.0 36.5 0 3 3 8.800
Czubco, Brian 45 8.320 36.680 232 277 6 6.0 28.0 34.0 0 2 2 8.133
Wiseman, Paul 47 9.920 37.080 242 289 6 5.0 27.0 32.0 0 2 2 9.733
Cook, Cindy 46 9.760 36.240 241 287 6 8.0 20.0 28.0 1 3 4 9.467
Valen, Tom 49 8.960 40.040 236 285 6 2.0 25.0 27.0 0 1 1 9.200
Schippani, Mike 0 7.055 0.000 91 91 2 0.0 16.0 16.0 0 1 1 7.600
29
Week 6 Strks Pnts Balls
Flight 3 Week Net Rnds This This New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Morley, Ken 46 8.800 37.200 235 281 6 9.0 34.0 43.0 0 2 2 8.667
Majeske, Carrie 44 9.280 34.720 238 282 6 11.0 28.0 39.0 2 3 5 8.800
Neely, Bob 48 8.000 40.000 230 278 6 5.0 34.0 39.0 0 1 1 8.267
Schwartz, David 45 8.640 36.360 234 279 6 10.0 28.0 38.0 1 4 5 8.400
Ballow, Anne 47 9.760 37.240 241 288 6 8.0 30.0 38.0 1 5 6 9.600
Huff, Armin 43 10.080 32.920 243 286 6 12.0 24.5 36.5 1 7 8 9.333
Boyer, John 48 8.160 39.840 231 279 6 6.0 30.5 36.5 0 1 1 8.400
Chapman, David 44 6.400 37.600 132 176 4 7.0 29.0 36.0 0 4 4 6.400
Harter, Robert 49 8.960 40.040 236 285 6 4.0 32.0 36.0 0 4 4 9.200
Rincher, Gerald 49 7.600 41.400 182 231 5 3.0 33.0 36.0 1 4 5 8.160
Martin, Laurie 54 9.120 44.880 237 291 6 2.0 28.0 30.0 1 5 6 10.000
Bassett, Dick 56 10.080 45.920 243 299 6 1.0 24.0 25.0 0 0 0 11.067
47
Week 6 Strks Pnts Balls
Flight 4 Week Net Rnds This This New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Tait, Mo 49 11.840 37.160 254 303 6 8.0 35.0 43.0 1 1 2 11.600
McDonnell, Tom 44 11.840 32.160 254 298 6 11.0 30.0 41.0 0 0 0 10.933
McCullagh, Jeff 46 11.520 34.480 252 298 6 10.0 31.0 41.0 0 3 3 10.933
Laplant, Fred 48 12.160 35.840 256 304 6 9.0 31.5 40.5 0 2 2 11.733
Ritter, Larry 50 11.200 38.800 250 300 6 6.0 34.0 40.0 0 1 1 11.200
Chisholm, Scott 50 10.560 39.440 246 296 6 3.0 34.0 37.0 0 1 1 10.667
Quigley, Mike 50 10.600 39.400 197 247 5 4.5 29.0 33.5 0 0 0 10.720
Bassett, Jim 53 12.960 40.040 261 314 6 2.0 28.5 30.5 1 1 2 13.067
Larrouy, Dave 0 11.680 0.000 253 253 5 0.0 30.0 30.0 0 0 0 11.680
Opal, Stephen 53 14.880 38.120 273 326 6 7.0 21.0 28.0 0 1 1 14.667
Ruppert, Joyce 54 12.480 41.520 258 312 6 1.0 27.0 28.0 1 2 3 12.800
Sheehan, Cecelia 51 11.600 39.400 105 156 3 4.5 12.0 16.5 0 0 0 12.800
15
Week 6 Strks Pnts Balls
Flight 5 Week Net Rnds This This New
Player Score Hndcp Score Prev Total Playd Week Prev Total Week Prev Total Hndcp
Moore, Dave 47 11.800 35.200 203 250 5 12.0 35.0 47.0 2 5 7 11.200
Faust, Warren 51 14.720 36.280 272 323 6 11.0 32.0 43.0 1 2 3 14.267
Staffeld, Karl 52 12.480 39.520 258 310 6 7.0 33.5 40.5 1 7 8 12.533
Garcia, Stephen 58 12.000 46.000 204 262 5 2.0 35.0 37.0 1 9 10 13.120
Krantz, J.W. 55 11.800 43.200 203 258 5 4.0 30.0 34.0 0 4 4 12.480
Keedy, John 63 13.440 49.560 264 327 6 1.0 33.0 34.0 0 7 7 14.800
Mehrotra, Anurag 57 17.800 39.200 233 290 5 8.0 25.5 33.5 0 1 1 17.600
Mark, Sarah 57 16.000 41.000 280 337 6 6.0 26.0 32.0 0 1 1 16.133
Skrzypek, Dan 57 14.240 42.760 269 326 6 5.0 26.0 31.0 1 4 5 14.667
Majeske, Karl 54 16.640 37.360 284 338 6 10.0 20.5 30.5 1 1 2 16.267
Swanson, Mike 61 15.400 45.600 221 282 5 3.0 23.0 26.0 0 7 7 16.320
Maghes, Al 57 18.240 38.760 294 351 6 9.0 16.5 25.5 0 3 3 18.000
|